News: Latest Comments
|
| Stock Exchange Closing February 7, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 68.71 | 69.24 | 68.15 | $69.17 | +0.05 |
 |
| AXP | 4:00pm | 51.53 | 52.61 | 51.53 | $52.13 | +0.32 |
 |
| CMCSA | 4:00pm | 26.98 | 27.145 | 26.76 | $27.09 | 0.00 |
 |
| CSCO | 4:00pm | 20.10 | 20.33 | 20.00 | $20.20 | +0.01 |
 |
| CTXS | 4:00pm | 69.49 | 71.65 | 69.21 | $70.69 | +1.245 |
 |
| DELL | 4:00pm | 17.60 | 17.92 | 17.60 | $17.83 | +0.18 |
 |
| DISH | 4:00pm | 28.56 | 28.69 | 28.34 | $28.53 | -0.05 |
 |
| EBAY | 4:00pm | 32.61 | 32.98 | 32.42 | $32.87 | +0.23 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 23.64 | 23.80 | 23.29 | $23.71 | -0.14 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 55.19 | 55.88 | 54.66 | $55.075 | -0.95 |
 |
| GOOG | 4:00pm | 607.10 | 609.39 | 603.7622 | $606.77 | -2.32 |
 |
| HOLX | 4:00pm | 20.76 | 20.87 | 20.42 | $20.83 | +0.04 |
 |
| HSIC | 4:00pm | 72.24 | 73.35 | 72.04 | $72.58 | -0.41 |
 |
| IACI | 4:00pm | 45.25 | 45.73 | 45.25 | $45.62 | +0.25 |
 |
| ISRG | 4:00pm | 489.14 | 494.57 | 488.39 | $494.00 | +2.61 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:04pm | 22.62 | 23.43 | 22.41 | $23.02 | +0.30 |
 |
| MAT | 4:00pm | 31.51 | 32.21 | 31.39 | $32.00 | +0.25 |
 |
| MCD | 4:00pm | 99.58 | 101.18 | 99.56 | $100.91 | +1.42 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 112.51 | 114.45 | 112.50 | $112.67 | -0.16 |
 |
| YHOO | 4:00pm | 15.84 | 15.89 | 15.735 | $15.83 | +0.01 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
|
What are
Top Sites? Top sites run based on a voting service. The more
you vote (hits) the more your site goes up in the rankings. Usually
Top Sites have particular themes. Check these:
1. Top Site
Rankings
2. RPG
Storyteller
3. Forums
4. TT
Top Sites
5. LDS
Top Sites
|