News: Latest Comments
|
| Stock Exchange Closing January 26, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 69.06 | 69.19 | 67.61 | $68.08 | -1.13 |
 |
| AXP | 4:00pm | 50.37 | 50.68 | 49.72 | $49.98 | -0.19 |
 |
| CMCSA | 4:00pm | 26.34 | 26.81 | 26.16 | $26.31 | +0.19 |
 |
| CSCO | 4:00pm | 19.98 | 19.99 | 19.71 | $19.83 | 0.00 |
 |
| CTXS | 4:00pm | 69.00 | 70.35 | 64.06 | $65.00 | -2.61 |
 |
| DELL | 4:00pm | 16.92 | 16.92 | 16.55 | $16.69 | -0.10 |
 |
| DISH | 4:00pm | 29.02 | 29.45 | 28.49 | $28.73 | +0.01 |
 |
| EBAY | 4:00pm | 32.07 | 32.29 | 31.45 | $31.71 | -0.23 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 3:59pm | 23.74 | 23.98 | 22.92 | $23.00 | -0.55 |
 |
| GENZ | -18:42am | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 3:59pm | 48.46 | 48.7799 | 47.85 | $48.59 | +0.30 |
 |
| GOOG | 4:00pm | 571.98 | 574.48 | 564.55 | $568.10 | -1.39 |
 |
| HOLX | 4:00pm | 19.30 | 19.45 | 19.05 | $19.34 | -0.29 |
 |
| HSIC | 4:00pm | 70.90 | 70.90 | 69.84 | $70.50 | -0.13 |
 |
| IACI | 4:00pm | 42.30 | 42.56 | 41.455 | $41.48 | -0.68 |
 |
| ISRG | 4:00pm | 456.96 | 458.72 | 452.00 | $456.38 | +0.72 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:05pm | 23.01 | 23.30 | 22.00 | $22.37 | -0.25 |
 |
| MAT | 4:00pm | 29.70 | 29.75 | 29.41 | $29.55 | +0.02 |
 |
| MCD | 4:00pm | 99.54 | 99.7078 | 98.69 | $99.18 | -0.05 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 121.49 | 123.27 | 118.35 | $119.15 | -1.27 |
 |
| YHOO | 4:00pm | 15.64 | 15.69 | 15.415 | $15.53 | -0.03 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
|
Why should
I take an Upgraded Membership on a site? Some sites allow
only Members who have Upgraded to advertise on their site. FOr
a small fee you can take advantage of this by posting links in
the designated places. Here is one International Community with
a very high SEO ranking that has Upgraded Membership:
1. Compare
Memberships
|