
Stock Exchange Closing July 29, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 7/29/2008 | 4:00pm | 63.01 | 64.00 | 61.75 | $62.28 | +1.80 | ![]() |
AXP | 7/29/2008 | 4:01pm | 35.65 | 37.56 | 35.10 | $37.52 | +2.15 | ![]() |
CMCSA | 7/29/2008 | 4:00pm | 19.05 | 19.6022 | 18.825 | $19.18 | +0.28 | ![]() |
CSCO | 7/29/2008 | 4:00pm | 22.19 | 22.52 | 22.07 | $22.42 | +0.44 | ![]() |
CTXS | 7/29/2008 | 4:00pm | 25.94 | 27.01 | 25.59 | $26.72 | +1.10 | ![]() |
DELL | 7/29/2008 | 4:00pm | 23.23 | 24.20 | 23.21 | $24.01 | +0.77 | ![]() |
DISH | 7/29/2008 | 4:00pm | 28.04 | 28.96 | 27.90 | $28.50 | +0.60 | ![]() |
EBAY | 7/29/2008 | 4:00pm | 24.97 | 26.08 | 24.92 | $25.52 | +0.74 | ![]() |
ERTS | 7/29/2008 | 4:00pm | 46.65 | 47.67 | 45.92 | $47.40 | +1.35 | ![]() |
FWLT | 7/29/2008 | 4:00pm | 56.01 | 56.73 | 55.06 | $56.65 | +1.48 | ![]() |
GENZ | 7/29/2008 | 4:00pm | 76.25 | 76.41 | 74.80 | $75.34 | -0.87 | ![]() |
GILD | 7/29/2008 | 4:00pm | 53.24 | 54.05 | 53.17 | $53.98 | +1.31 | ![]() |
GOOG | 7/29/2008 | 4:00pm | 479.30 | 487.26 | 478.00 | $483.11 | +5.99 | ![]() |
HOLX | 7/29/2008 | 4:00pm | 22.91 | 23.52 | 22.84 | $23.44 | +0.51 | ![]() |
HSIC | 7/29/2008 | 4:00pm | 53.07 | 54.06 | 52.83 | $53.54 | +0.83 | ![]() |
IACI | 7/29/2008 | 4:00pm | 17.38 | 17.96 | 17.25 | $17.95 | +0.69 | ![]() |
ISRG | 7/29/2008 | 4:00pm | 310.00 | 314.86 | 308.418 | $311.94 | +3.71 | ![]() |
JAVA | 7/29/2008 | 4:00pm | 9.98 | 10.275 | 9.91 | $10.21 | +0.27 | ![]() |
JNPR | 7/29/2008 | 4:00pm | 25.69 | 26.17 | 24.87 | $25.49 | -0.03 | ![]() |
GOOG | 7/29/2008 | 4:00pm | 479.30 | 487.26 | 478.00 | $483.11 | +5.99 | ![]() |
MAT | 7/29/2008 | 4:00pm | 20.31 | 20.82 | 20.14 | $20.71 | +0.52 | ![]() |
MCD | 7/29/2008 | 4:04pm | 58.38 | 60.00 | 57.97 | $59.70 | +1.91 | ![]() |
WFMI | 7/29/2008 | 4:00pm | 22.25 | 22.82 | 22.04 | $22.39 | +0.36 | ![]() |
WYNN | 7/29/2008 | 4:00pm | 92.54 | 100.00 | 91.90 | $99.00 | +7.33 | ![]() |
YHOO | 7/29/2008 | 4:00pm | 20.01 | 20.34 | 19.68 | $20.15 | +0.03 | ![]() |
Source for Information: Yahoo! Finance |